Benefit Fraud Inspectorate Reports
A
| Title | Date | File size |
|---|---|---|
| Aberdeen City Council | Oct 2005 | 228 KB |
| Allerdale Borough Council (Follow-up Inspection) | Jun 2002 | 374 KB |
| Allerdale Borough Council | Sep 2005 | 335 KB |
| Allerdale Borough Council | May 2000 | 411 KB |
| Amber Valley Borough Council | Jun 2007 | 293 KB |
| Angus Council | May 2000 | 336 KB |
| Angus Council (Follow-up Inspection) | Jan 2003 | 781 KB |
| Ashfield District Council | Aug 2006 | 227 KB |
| Prosesu ceisiadau Cyngor Ynys Mon | May 2006 | 107 KB |
| The Isle of Anglesey County Council | May 2006 | 175 KB |
B
C
D
| Title | Date | File size |
|---|---|---|
| Dacorum Borough Council | Oct 2005 | 247 KB |
| Debt Management - Handling of complaints and comments | Jun 2005 | 266 KB |
| Derby City Council | May 2002 | 1382 KB |
| Derbyshire Dales Borough Council | May 2000 | 219 KB |
| Doncaster Metropolitan Borough Council | Jul 2005 | 289 KB |
| Dover District Council | Jan 2003 | 749 KB |
| Dudley Metropolitan Borough Council | Nov 2006 | 331 KB |
| Dumfries and Galloway Council | Nov 2006 | 214 KB |
| Dundee City Council | Jun 1999 | 547 KB |
| Dundee City Council (Follow-up Inspection) | Feb 2004 | 1667 KB |
| Durham City Council | Mar 2006 | 321 KB |
| West Devon Borough Council | Mar 2006 | 346 KB |
E
F
| Title | Date | File size |
|---|---|---|
| Cyngor Sir y Fflint | Apr 2005 | 201 KB |
| Falkirk Council | Jan 2006 | 272 KB |
| Fenland District Council | Feb 2006 | 287 KB |
| Fife Council | Jan 2003 | 552 KB |
| Flintshire County Council | Apr 2005 | 413 KB |
| Fylde Borough Council | Mar 2005 | 576 KB |
G
| Title | Date | File size |
|---|---|---|
| Gateshead Metropolitan Borough Council | Jul 2006 | 287 KB |
| Gateshead Metropolitan Borough Council | May 1999 | 597 KB |
| Glasgow City Council | Mar 2007 | 284 KB |
| Glasgow City Council | Mar 2001 | 521 KB |
| Glasgow City Council Follow up inspection | Jan 2005 | 740 KB |
| Gloucester City Council | Apr 2000 | 341 KB |
| Gosport Borough Council | Jun 2005 | 540 KB |
| Gravesham Borough Council | Oct 2006 | 237 KB |
| Gravesham Borough Council | Apr 2005 | 343 KB |
| Great Yarmouth Borough Council | Nov 2005 | 295 KB |
| Guildford Borough Council | Dec 2006 | 264 KB |
| London Borough of Greenwich | Dec 2000 | 345 KB |
H
| Title | Date | File size |
|---|---|---|
| Hart District Council | Jul 2000 | 353 KB |
| Hart District Council follow-up inspection | Jun 2005 | 720 KB |
| Hastings Borough Council | Feb 2006 | 286 KB |
| Hastings Borough Council | Nov 2001 | 642 KB |
| Havant Borough Council | Mar 2006 | 317 KB |
| Herefordshire Council | Oct 2006 | 209 KB |
| Highland Council | Oct 2001 | 444 KB |
| Hinckley and Bosworth Borough Council | Apr 2005 | 374 KB |
| London Borough of Hackney | Mar 2001 | 384 KB |
| London Borough of Hackney (Follow-up Inspection) | Sep 2003 | 1504 KB |
| London Borough of Hackney (Secretary of State's Direction) | Mar 2002 | 65 KB |
| London Borough of Hammersmith and Fulham | Jan 2003 | 838 KB |
| London Borough of Haringey | Sep 2001 | 314 KB |
| London Borough of Haringey | Oct 2007 | 472 KB |
| London Borough of Harrow | Sep 2000 | 311 KB |
| London Borough of Harrow | Jan 2005 | 174 KB |
| London Borough of Harrow (Follow-up Inspection) | Aug 2003 | 714 KB |
| London Borough of Hounslow | Mar 2007 | 301 KB |
| The Highland Council Inspection of Security | Mar 2006 | 323 KB |
| The Highland Council Processing of claims | Mar 2006 | 256 KB |
I
| Title | Date | File size |
|---|---|---|
| Council of the Isles of Scilly | May 2004 | 479 KB |
| Inverclyde Council | Sep 2005 | 248 KB |
| Inverclyde Council | Jan 1999 | 467 KB |
| Ipswich Borough Council | Oct 1998 | 389 KB |
| Isle of Wight Council | Jan 2004 | 1380 KB |
| London Borough of Islington | Dec 2000 | 399 KB |
| London Borough of Islington - Follow-up Inspection | Nov 2002 | 460 KB |
K
| Title | Date | File size |
|---|---|---|
| Kensington and Chelsea | Aug 2001 | 372 KB |
| Kerrier District Council | May 2004 | 724 KB |
| Kerrier District Council | Oct 2001 | 326 KB |
| Kingston upon Hull | May 2001 | 108 KB |
| Kirklees Metropolitan Borough Council | May 1999 | 441 KB |
| Kirklees Metropolitan Borough Council (Follow-up Inspection) | Mar 2002 | 386 KB |
| Knowsley Metropolitan Borough Council | Jul 2004 | 1059 KB |
| Royal Borough of Kingston upon Thames | Sep 2002 | 604 KB |
L
| Title | Date | File size |
|---|---|---|
| Lancaster City Council | Jul 2000 | 395 KB |
| Leeds City Council | Dec 2000 | 262 KB |
| Leicester City Council | Feb 2006 | 406 KB |
| Leicester City Council | Apr 2004 | 602 KB |
| Leicester City Council | Sep 1998 | 471 KB |
| Lewes District Council | Nov 2006 | 166 KB |
| Lichfield District Council | Aug 1999 | 719 KB |
| Lincoln City Council | Jun 2001 | 375 KB |
| Liverpool City Council | Sep 2004 | 853 KB |
| Liverpool City Council | Mar 2001 | 509 KB |
| London Borough of Lambeth | Nov 2004 | 1202 KB |
| London Borough of Lambeth | Jun 2001 | 673 KB |
| London Borough of Lewisham | Dec 2000 | 311 KB |
| Luton Borough Council | Mar 2008 | 456 KB |
M
| Title | Date | File size |
|---|---|---|
| Cyngor Bwrdeistref Sirol Merthyr Tudful | Dec 2004 | 40 KB |
| Macclesfield Borough Council | May 2000 | 322 KB |
| Maldon District Council | Jul 2005 | 241 KB |
| Manchester City Council | May 2007 | 323 KB |
| Manchester City Council | Jun 2001 | 403 KB |
| Manchester City Council (follow up inspection) | Jul 2003 | 897 KB |
| Medway Unitary Authority | Jun 2002 | 503 KB |
| Mendip District Council | Feb 2006 | 303 KB |
| Merthyr Tydfil County Borough Council | Dec 2004 | 683 KB |
| Mid Devon District Council | Dec 2006 | 368 KB |
| Mid Suffolk District Council Processing of claims | Jun 2005 | 409 KB |
| Milton Keynes Council | Aug 2006 | 177 KB |
| Milton Keynes Council | May 2004 | 940 KB |
N
O
| Title | Date | File size |
|---|---|---|
| Oldham Metropolitan Borough Council | Mar 1999 | 413 KB |
| Oxford City Council | Aug 1999 | 455 KB |
| Oxford City Council (Follow up Inspection) | Jan 2003 | 635 KB |
P
| Title | Date | File size |
|---|---|---|
| Borough of Poole | Feb 2006 | 287 KB |
| Cyngor Sir Powys | Sep 1999 | 73 KB |
| Perth & Kinross Council | Oct 2005 | 292 KB |
| Plymouth City Council | Jan 2002 | 502 KB |
| Portsmouth City Council | Oct 2006 | 158 KB |
| Portsmouth City Council | Feb 2004 | 1042 KB |
| Powys County Council | Sep 1999 | 524 KB |
| Preston City Council | Feb 2007 | 459 KB |
R
S
T
| Title | Date | File size |
|---|---|---|
| London Borough of Tower Hamlets | May 2006 | 265 KB |
| London Borough of Tower Hamlets | Jul 1999 | 449 KB |
| London Borough of Tower Hamlets (Follow-up Inspection) | Oct 2000 | 212 KB |
| Tandridge District Council | Oct 2005 | 233 KB |
| Teesdale District Council | Sep 2004 | 829 KB |
| Telford & Wrekin Council | Jun 1999 | 685 KB |
| Telford & Wrekin Council (Follow-up Inspection) | Jan 2003 | 566 KB |
| Thanet District Council | Mar 1999 | 1173 KB |
| Three Rivers District Council | Aug 2001 | 453 KB |
| Thurrock Borough Council | Mar 2006 | 266 KB |
| Torbay Council | Feb 2002 | 439 KB |
| Torridge District Council | Mar 2005 | 746 KB |
| Trafford Metropolitan Borough Council | Apr 1999 | 607 KB |
U
| Title | Date | File size |
|---|---|---|
| Uttlesford District Council | Aug 2005 | 320 KB |
